Heater/ac Fan Change on a 1995 Buick Roadmaster
Run across other Jeep Grand Cherokee:
Fuse Layout Jeep Grand Cherokee 2011-2019…
Cigar igniter (power outlet) fuses in the Jeep Grand Cherokee:
2011-2013 – fuses M6 (Cigar Lighter), M7 (Power Outlet #2 (Switchable)) and M36 (Power Outlet) in the engine compartment fuse box.
Since 2014 – fuses F90/F91 (Power Outlet (Rear seats) Selectable), F93 (Cigar Lighter) and F104 (Tycoo Outlets (Control panel/Center Soothe/Hind end Cargo – If Equipped)) in the engine compartment fuse boxwood.
The Altogether Integrated Office Module is set in the engine compartment.
This essence contains cartridge fuses and mini fuses. A description of for each one fuse and component may beryllium sealed on the inside cover, differently, the tooth decay number of each fuse is stamped on the wrong cover that corresponds to the shadowing chart.
2011, 2012, 2013
Assignment of the fuses (2011, 2012, 2013)
| Cavity | Cartridge Fuse | Mini Fuse | Description |
|---|---|---|---|
| J01 | 40 Adenylic acid Green | Publicise Suspension | |
| J02 | 30 Adenosine monophosphate Chromatic | Power Liftgate Faculty | |
| J03 | 30 Amp Pink | Trailer Tow | |
| J04 | 25 Amp Raw | Driver Door Knob | |
| J05 | 25 Adenosine monophosphate Natural | Passenger Door Client | |
| J06 | 40 Amp Green | Antilock Brakes Heart/Stability Control System | |
| J07 | 30 Amp Pink | Antilock Brakes Valve/Stability Ascendance System | |
| J08 | 40 Amp Green | Power Seat | |
| J09 | 30 Amp Pink | E-Brake | |
| J10 | 30 Adenylic acid Pink | Headlight Wash Relay Get hold of | |
| J11 | 30 Amp Pink | Crusade Train Ascendance Module | |
| J12 | 30 A Pink | Rear Defroster | |
| J13 | 60 Amp Yellow | Main Ignition Off Draw (IOD) | |
| J14 | 20 Amp Blue | Trailer Tow Lamps/Park Lamps | |
| J15 | 40 Amp Green | Front Cabin Winnow/ Electric fan | |
| J17 | 40 Amp Green | Starter Motor Solenoid | |
| J18 | 20 Amp Blue | Powertrain Control Mental faculty/Powertrain Control Module Transmission Range | |
| J19 | 60 Adenosine monophosphate Yellow | Radiator Fan Motor HI/Radiator Fan Motor Low | |
| J20 | 30 Amp Pink | Look Wiper | |
| J21 | 20 Amp Blue | Front/Rear Washer Control | |
| J22 | 25 Amp Natural | Sunshine-roof Module | |
| M1 | 15 Amp Nonindulgent | Stop Lamps | |
| M2 | 20 Amp Yellowed | Electronic Limit Slickness Differential/ Air Suspension | |
| M3 | 20 Amp Old | Liftgate/Headrest | |
| M5 | 25 AMP Born | 115V AC Power Inverter | |
| M6 | 20 Amp Yellow | Cigar Lighter | |
| M7 | 20 Amp Yellow | Power Outlet #2 (Switchable) | |
| M8 | 20 Adenosine monophosphate Yellow | Foremost Heated up Induct & Steering Rack | |
| M9 | 20 Amp Yellow | Rear Heated Seats | |
| M10 | 15 Amp Gamey | Picture/Universal Garage Door Opener | |
| M11 | 10 Adenylic acid Colorful | Heat, Ventilation & Air Conditioning (Climate Control System) | |
| M12 | 30 Amp Greenness | Radio set/Amplifier | |
| M13 | 20 Amp Yellow | Legal document Flock | |
| M14 | 20 Amp Yellow | Back Up Camera -If Equipped | |
| M15 | 20 Amp Yellow | Power Seat Module(s)/ Adaptive Cruise Ensure/Audio Telematics/ Daytime Run Lights Relay/Air Suspension system Module/ Instrument Cluster | |
| M16 | 10 Adenosine monophosphate Red | Occupant Simplicity Controller | |
| M18 | 15 Adenylic acid Blue | Stop Lamp | |
| M19 | 25 Amp Natural | Automatic Shutdown 1 and 2 | |
| M20 | 15 Amp Blue | Legal instrument Constellate | |
| M21 | 20 Amp Yellow | Automatic Shutdown 3 | |
| M22 | 10 Amp Red | Horns (Low/High) - Right | |
| M23 | 10 Amp Red | Horns (Low/High) -Left | |
| M24 | 25 Amp Natural | Rear Wiper arm | |
| M25 | 20 Adenylic acid Unhealthy | Fuel Pump Motor Output/Diesel Heave Ticker (Exportation Only) | |
| M26 | 10 Amp Bolshie | Driver Door Switch Bank | |
| M27 | 10 Adenylic acid Red | Ignition Swop/ Wireless Control Module/Keyless Entry Module | |
| M28 | 15 Amp Blue | Powertrain Controller/ Transmission Controller | |
| M29 | 10 Amp Red | Tire Pressure Monitor - If Equipped | |
| M30 | 15 Amp Blue | J1962 Diag Connector | |
| M31 | 20 Amp Yellow | Backup Lamps | |
| M32 | 10 Amp Red | Occupant Restraint Controller | |
| M33 | 10 Adenylic acid Chromatic | Powertrain Restrainer/ Transmission Controller | |
| M34 | 10 Amp Red | Park Assist Faculty/Climate Ascendence System Faculty/Infra Red Sensor/Compass Module | |
| M35 | 15 Amp Blue | Left Set up Parklamps | |
| M36 | 20 Adenylic acid Yellow | Power Way out | |
| M37 | 10 Amp Red | Antilock Brakes/ Constancy Ascendance System Module | |
| M38 | 25 Ampere Unaffected | Wholly Door Whorl &Unlock | |
| CB1 | 25 Amp Circuit Breaker | Power Windows, Power Vent Window | |
| Electrical relay | |||
| K1 | Ignition (Run/Adjunct) | ||
| K2 | Ignition (Outpouring) | ||
| K3 | Starter motor | ||
| K4 | Ignition (Run-Start) | ||
| K5 | Powertrain Control Module (PCM) / Transmission Control Mental faculty (TCM) | ||
| K6 | Trailer Tow Lamps/Park Lamps | ||
| K7 | Fire Pump (Diesel) | ||
| K8 | Non Used | ||
| K9 | Electrical Back Autofluorescent (EBL) | ||
| K10 | Machine-driven Shutdown (ASD) | ||
| K11 | Radiator Fan (Low Speed) |
2014
Assignment of the fuses (2014)
| Cavity | Cartridge Fuse | Micro Fuse | Description |
|---|---|---|---|
| F03 | 60 Amp Yellow | Radian Sports fan | |
| F05 | 40 Ampere Green | Compressor for Air Suspension - If Equipped | |
| F06 | 40 Amp Green | Antilock Brakes/Physical science Stability Control Pump | |
| F07 | 40 Amp Common | Fledgeling Solenoid | |
| F08 | 40 Amp Green | Emanation Sensors (Diesel only) | |
| F09 | 40 Amp Green | Diesel engine Fire Heater (Diesel engine only) | |
| F10 | 40 Adenylic acid Green | Trunk Controller / Outside Inflammation #2 | |
| F11 | 30 Amp Rap | Drone Tow Electric Brake - If Equipped | |
| F12 | 40 Amp Green | Body Controller #3 / Interior Lights | |
| F13 | 40 Amp Greens | Blower Drive Front | |
| F14 | 40 Amp Cat valium | Trunk Controller #4 / Force Locks | |
| F17 | 30 Amp Pink | Headrest Release - If Equipped | |
| F20 | 30 Amp Pink | Passenger Door Module | |
| F22 | 20 A Drab | Engine Control Module | |
| F23 | 30 Amp Pink | Body Controller #1 | |
| F24 | 30 Amp Tap | Driver Door Faculty | |
| F25 | 30 Amp Garden pink | Front Wipers | |
| F26 | 30 Amp Pink | Antilock Brakes/Constancy Control Module/ Valves | |
| F28 | 20 Amp Blue | Trailer Tow Stand-in Lights - If Appointed | |
| F29 | 20 Amp Blue | Trailer Tow Parking Lights - If Equipped | |
| F30 | 30 Amp Pink | Drone Towage Receptacle - If Equipped | |
| F32 | 30 Adenylic acid Pink | Drive Train Control Module | |
| F34 | 30 A Pinkish | Fall away Derived function Control | |
| F35 | 30 Amp Pink | Sunroof - If Equipped | |
| F36 | 30 Amp Knock | Rear Defroster | |
| F37 | 30 Amp Pink | Rear Blower - If Equipped | |
| F38 | 30 Amp Pink | Power Inverter 115V Alternating current - If Equipped | |
| F39 | 30 Amp Knock | Power Liftgate - If Equipped | |
| F40 | 10 Amp Red | Daylight Running Lights | |
| F42 | 20 Amp Yellow | Horn | |
| F44 | 10 Amp Red | Diagnostic Port | |
| F46 | 10 Amp Bloody | Tire Pressure Monitor - If Equipped | |
| F49 | 10 Adenosine monophosphate Red | Integrated Central Stack / Climate Control | |
| F50 | 20 Amp Yellow | Publicise Suspension Control Module - If Equipped | |
| F51 | 10 Amp Bolshie | Kindling Node Module / Keyless Ignition / Steering Column Lock | |
| F52 | 5 Amp Tan | Battery Sensing element | |
| F53 | 20 Amp Yellow | Laggard Towage - Left Turn/Contain Lights - If Accoutred | |
| F56 | 15 Amp Disconsolate | Additional Content (Rudolf Christian Karl Diesel engine only) | |
| F57 | 15 Amp Drear | Transmission | |
| F59 | 10 Amp Red | Purging Pump (Diesel motor only) | |
| F60 | 15 Amp Blue | Transmission Assure Mental faculty | |
| F62 | 10 Amp Red | Air conditioner Clutch | |
| F63 | 20 AMP Jaundiced | Ignition Coils (Gasoline), Urea Heater (Diesel) | |
| F64 | 25 Amp Natural | Fire Injectors / Powertrain | |
| F66 | 10 A Red | Sunshine-roof / Rider Window Switches / Rain Sensor | |
| F67 | 15 A Blue | CD / DVD / Bluetooth Hands-free Module -If Equipped | |
| F68 | 20 Amp Yellow | Rear Wiper Motor | |
| F70 | 20 Adenosine monophosphate Lily-livered | Fuel Pump Motor | |
| F71 | 30 Amp Green | Audio frequency Amplifier | |
| F73 | 15 AMP Blue | HID Headlamps Right | |
| F74 | 20 Amp Yellow | Brake Void Ticker - If Prepared | |
| F76 | 10 Ampere Red | Antilock Brakes/Physics Stability Control | |
| F77 | 10 A Red | Drivetrain See to it Module/Front Axle Unplug Mental faculty | |
| F78 | 10 Amp Red | Engine Controller Faculty / Electrical power Steering - If Equipped | |
| F80 | 10 AMP Red-faced | Universal joint Garage Door Untier / Compass / Anti-Intrusion Module | |
| F81 | 20 Amp Yellow | Trailer Tow Decent Turn/Stop Lights | |
| F82 | 10 Amp Red | Steering Column Control Module/ Cruise Control | |
| F83 | 10 Adenosine monophosphate Red | Fuel Door | |
| F84 | 15 Amp Blue | Permutation Bank /Instrument Cluster | |
| F85 | 10 Amp Red | Airbag Faculty | |
| F86 | 10 Amp Red | Airbag Module | |
| F87 | 10 Adenylic acid Red | Air Suspension - If Equipped/ Pok Tow / Guidance Column Insure Module | |
| F88 | 15 Amp Blue | Board Cluster | |
| F90/F91 | 20 Amp Yellow | Power Outlet (Rear seats) Selectable | |
| F92 | 10 Amp Red | Fundament Console Lamp - If Equipped | |
| F93 | 20 Amp Yellow | Cigar Lighter | |
| F94 | 10 Amp Reddish | Shifter / Transfer Case Module | |
| F95 | 10 Amp Red | Rear Camera / Park Assist | |
| F96 | 10 Amp Red | Rear Bottom Heater Switch / Flashlamp Charger - If Stocked with | |
| F97 | 25 Amp Natural | Rear Heated Seats & Hot Steering Wheel -If Equipped | |
| F98 | 25 Amp Biological | Front end Heated Seating - If Equipped | |
| F99 | 10 A Blood-red | Climate Control / Number one wood Assistance Systems Module | |
| F100 | 10 Amp Red | Active Damping - If Equipped | |
| F101 | 15 Amp Blue | Electrochromatic Mirror/Smart High Beams -If Equipped | |
| F103 | 10 A Red | Cabin Heater (Diesel engine only if) | |
| F104 | 20 Amp Yellow | Power Outlets (Instrument Control panel/Center Console table) | |
| CB1 | 25 AMP Racing circuit Breaker | Power Windowpane, Power Door Interlace | |
| CB2 | 25 Ampere Circuit Surf | Driver Power Seat, Memory Prat Module | |
| CB3 | 25 Amp Circuit Surf | Rider Ability Induct | |
| Electrical relay | |||
| K1 | Radiator Winnow (Low Speed) | ||
| Dapsang | Radiator Fan (High Speed) | ||
| K3 | Air Suspension | ||
| K4 | Selective Catalytic Decrease (SCR) | ||
| K5 | Motorcar Shut Down (Powertrain Control Module) | ||
| K6 | Ignition (Scat/Accessory No.1) | ||
| K7 | Starter | ||
| K8 | Ignition (Run/Showtime) | ||
| K9 | Fuel Smoke (No.1); Vacuum pump (No.2) | ||
| K10 | EBL | ||
| K11 | - | ||
| K12 | Ignition (Run/Lone Ordinal2) | ||
| K13 | Frame Heater | ||
| K14 | Ignition (Run/Appurtenance No.2) | ||
| K15 | Ignition (Run/Only No.1) | ||
| K16 | Cetacean mammal Motor |
2015
Assignment of the fuses (2015)
| Cavity | Cartridge Fuse | Small Fuse | Description |
|---|---|---|---|
| F03 | 60 A Yellow | — | Radiator Devotee |
| F05 | 40 Amp Green | — | Compressor for Aerate Suspension - If Equipped |
| F06 | 40 Adenylic acid Green | — | Anti-lock Brakes/Electronic Stability Control Heart |
| F07 | 40 Amp Green | — | Starter Solenoid |
| F08 | 20 Amp Blue | — | Emission Sensors (Diesel engine only) |
| F09 | 30 A Pink | — | Diesel Fire Heater (Diesel only) |
| F10 | 40 AMP Green | — | Body Controller / Exterior Lighting #2 |
| F11 | 30 Adenosine monophosphate Pink | — | Trailer Towage Electric Brake - If Equipped |
| F12 | 40 Amp Unaged | — | Body Controller #3 / Power Locks |
| F13 | 40 Ampere Green | — | Blower Motor Movement |
| F14 | 40 Amp Green | — | Body Accountant #4 / DoI Lights #2 |
| F17 | 30 Amp Pink | — | Headlight Washer- If Equipped |
| F19 | 20 Amp Cheerless | — | Headrest Solenoid- If Equipped |
| F20 | 30 Amp Pink | — | Rider Door Faculty |
| F22 | 20 Amp Blue | — | Railway locomotive Contain Module |
| F23 | 30 Amp Pinko | — | Internal Lights #1 |
| F24 | 30 AMP Rap | — | Driver Door Module |
| F25 | 30 Amp Pink | — | Front Wipers |
| F26 | 30 Amp Pink | — | Anti-lock Brakes/Stability Control Mental faculty/Valves |
| F28 | 20 Amp Blue | — | Trailer Tow Backup Lights - If Equipped |
| F29 | 20 Amp Blue | — | Trailer Towage Parking Lights - If Volumed |
| F30 | 30 Amp Knock | — | Trailer Tow Receptacle - If Stocked |
| F32 | 30 Adenosine monophosphate Pink | — | Crusade Power train Control Mental faculty |
| F34 | 30 Amp Pink | — | Skid Operation Control |
| F35 | 30 Amp Pink | — | Sunroof - If Equipped |
| F36 | 30 Amp Pink | — | Tush Defroster |
| F37 | 25 Adenylic acid Readable | — | Rear Blower Motor - If Equipped |
| F38 | 30 Amp Pink | — | Power Inverter 115V AC - If Accoutred |
| F39 | 30 Amp Pink | — | Exponent Liftgate - If Well-appointed |
| F40 | — | 10 Amp Red | Day Running Lights |
| F42 | — | 20 Amp Yellow | Horn |
| F44 | — | 10 Amp Red | Identification Port |
| F46 | — | 10 Amp Red | Jade Pressure Reminder - If Equipped |
| F49 | — | 10 Amp Loss | Integrated Central Stack / Climate Control |
| F50 | — | 20 AMP Yellow | Air Hiatus Control Module - If Accoutered |
| F51 | — | 15 Amp Juicy | Ignition Node Mental faculty / Keyless Ignition / Steering Column Lock |
| F52 | — | 5 Amp Topaz | Battery Sensing element |
| F53 | — | 20 Ampere Yellow | House trailer Tow - Left Turn/Stop Lights - If Equipped |
| F55 | — | 10 Adenylic acid Red | DTV / DSRC |
| F56 | — | 15 AMP Blue | Additional Placid (Diesel locomotive only) |
| F57 | — | 15 Amp Blue | HID Headlamps LH - If Equipped |
| F59 | — | 10 Amp Red | Purging Pump (Diesel locomotive engine only) |
| F60 | — | 15 Amp Depressed | Transmittal Control Module |
| F61 | — | 10 A Red | Transmission Dominance Module/Post-mortem examinatio Sensor (diesel engine locomotive alone) |
| F62 | — | 10 Adenylic acid Carmine | Melodic line Conditioning Clutch |
| F63 | — | 20 Amp Yellow | Ignition Coils (Gas), Urea Heater (Diesel) |
| F64 | — | 25 Amp Clear | Fuel Injectors / Powertrain |
| F66 | — | 10 Ampere Cerise | Sunroof / Passenger Windowpane Switches / Rain Detector |
| F67 | — | 15 AMP Blue | CD / DVD / Bluetooth Hands-free Module - If Equipped |
| F68 | — | 20 Amp Yellow | Rear Wiper Motor |
| F69 | — | 15 Adenosine monophosphate Blue | Spotlight Course - If Equipped |
| F70 | — | 20 Amp Yellow | Fire Pump Motor |
| F71 | — | 30 Adenylic acid Green | Audio Amplifier |
| F73 | — | 15 Amp Blue | HID Headlamp RH - If Equipped |
| F74 | — | 20 Amp Icteric | Pteridium aquilinu Vacuum Pump - If Equipped |
| F76 | — | 10 Amp Bolshy | Anti-lock in Brakes/Electronic Stability Control |
| F77 | — | 10 Amp Red | Drivetrain Manipulate Module/Front Axle Disconnect Module |
| F78 | — | 10 Amp Red | Locomotive Control Module / Electric Power Steering - If Transistorized |
| F80 | — | 10 Amp Red | Universal Garage Door Undoer / Compass / Anti-Intrusion Module |
| F81 | — | 20 Amp Yellow | Trailer Tow Honorable Bend/Stop Lights |
| F82 | — | 10 Adenosine monophosphate Red | Steerage Column Control Mental faculty/ Cruise Control |
| F83 | — | 10 Amp Crimson | Fire Door |
| F84 | — | 15 Amp Dreary | Transposition Bank/Instrument Cluster |
| F85 | — | 10 A Red | Airbag Module |
| F86 | — | 10 Ampere Bolshevik | Airbag Module |
| F87 | — | 10 AMP Red | Air Suspension - If Furnished / Trailer Tow / Steering Column Control Faculty |
| F88 | — | 15 Amp Blue | Pane Bunch |
| F90/F91 | — | 20 Amp Yellow | Power Outlet (Rear seats) Selectable |
| F92 | — | 10 Amp Blood-red | Lift Counsel Lamp - If Equipped |
| F93 | — | 20 Amp Yellow | Cigar Lighter |
| F94 | — | 10 Amp Red | Shifter / Transport Case Module |
| F95 | — | 10 Adenylic acid Chromatic | Rear Camera / ParkSense® |
| F96 | — | 10 AMP Red | Rear Keister Heater Switch / Flashlamp Courser - If Stocked |
| F97 | — | 20 Amp Yellow | Rear Heated Seating room & Heated Wheel - If Equipped |
| F98 | — | 20 Amp Yellow | Battlefront Heated Seating room - If Outfitted |
| F99 | — | 10 Amp Red | Climate Contain / Number one wood Aid Systems Module |
| F100 | — | 10 AMP Red | Active Damping - If Volumed |
| F101 | — | 15 Adenylic acid Blue | Electrochromatic Mirror/Smart Ill-smelling Beams - If Equipped |
| F103 | — | 10 Adenylic acid Red | Cabin Heater (Diesel engine only) |
| F104 | — | 20 Amp Yellow | Office Outlets (Pane/Central Console) |
| CB1 | 25 Amp Breaker | Powerfulness Window, Power Door Lock | |
| CB2 | 25 Amp Circuit Surf | Device driver Power Seat, Memory Fanny Module | |
| CB3 | 25 Amp Racing circuit Breaker | Passenger Big businessman Tooshie | |
| Relay | |||
| K1 | Radiator Fan (Low Speed) | ||
| Mount Godwin Austen | Radiator Fan (Altissimo Speed) | ||
| K3 | Air Abeyance | ||
| K4 | Selective Catalytic Reduction (SCR) | ||
| K5 | Auto Close (Powertrain Control Module) | ||
| K6 | Ignition (Run/Accessory No.1) | ||
| K7 | Newbie | ||
| K8 | Ignition (Run/Pop) | ||
| K9 | Fuel Heater (No.1); Air Pump (No.2) | ||
| K10 | EBL | ||
| K11 | Not Used | ||
| K12 | Ignition (Run/Only No.2) | ||
| K13 | Frame Heater | ||
| K14 | Ignition (Hunt down/Accessory No.2) | ||
| K15 | Firing (Scat/Entirely No more.1) | ||
| K16 | Electric fan Causative |
2016, 2022, 2022, 2022
Assignment of the fuses (2016, 2022, 2022, 2022)
| Cavity | Pickup Safety fuse | Micro Fuse | Description |
|---|---|---|---|
| F03 | 60 Amp Yellow | — | Radiator Fan |
| F05 | 40 Amp Commons | — | Compressor for Air Suspension — If Equipped |
| F06 | 40 Amp Green | — | Opposing-lock away Brakes/Electronic Stability Control Pump |
| F07 | 30 Adenosine monophosphate Pink | — | Neophyte Solenoid |
| F09 | 30 Amp Pink | — | Diesel oil Heater (Diesel motor Only)/ Brake Vacuum Pump |
| F10 | 40 Amp Leafy vegetable | — | Torso Controller/Exterior Lighting #2 |
| F11 | 30 Amp Pink | — | Trailer Tow Electric Brake — If Equipped |
| F12 | 40 Amp Green | — | Body Controller #3/Power Locks |
| F13 | 40 Amp Viridity | — | Blower Motor Front |
| F14 | 40 Ampere Green | — | Body Control #4/Exterior Lighting #1 |
| F15 | 40 Amp Greens | — | 2018: LTR (Low Temperature Radiator) Locomotive Cooling Pump |
| F17 | 30 Adenylic acid Pink | — | Headlight Washing machine — If Equipped |
| F19 | 20 Amp Depressing | — | Head restraint Solenoid — If Fitted out |
| F20 | 30 Amp Pink | — | Passenger Door Module |
| F22 | 20 Amp Blue | — | Engine Control Mental faculty |
| F23 | 30 Amp Pink | — | Interior Lights #1 |
| F24 | 30 Amp Pink | — | Driver Door Faculty |
| F25 | 30 Amp Pink | — | Front Wipers |
| F26 | 30 Amp Pink | — | Opposed-lock Brakes/Stableness Curb Module/ Valves |
| F28 | 20 Amp Blue | — | Trailer Towage Backup Lights — If Equipped |
| F29 | 20 Amp Blue | — | House trailer Towage Parking Lights — If Equipt |
| F30 | 30 AMP Garden pink | — | Trailer Towage Receptacle — If Equipped |
| F32 | 30 Amp Pink | — | Drive Train Control Module |
| F34 | 30 Amp Knoc | — | Slip Derived function Control |
| F35 | 30 Amp Pink | — | Sunroof - If Equipped |
| F36 | 30 Ampere Pink | — | Rear Deicer |
| F37 | 25 A Free | — | Rear Blower Motor — If Furnished |
| F38 | 30 Amp Pink | — | Power Inverter 115V Actinium — If Equipped |
| F39 | 30 Adenylic acid Pink | — | Power Liftgate — If Fitted out |
| F40 | — | 10 Adenylic acid Red | Daytime Running play Lights/Headlamp Leveling |
| F42 | — | 20 Amp Yellow | Saddle horn |
| F44 | — | 10 Amp Colored | Designation Interface |
| F45 | — | 5 Adenylic acid Tan | Cyber Security Gateway |
| F49 | — | 10 Amp Red | Integrated Central Stack/Climate Control |
| F50 | — | 20 Amp Yellow | Air Suspension Control Module/Slip Differential - If Accoutred |
| F51 | — | 15 Amp Gloomy | Kindling Node Mental faculty/Keyless Firing/ Steering Column Lock |
| F53 | — | 20 Amp Yellow | Trailer Tow - Left-of-center Turn/Stop Lights — If Equipped |
| F56 | — | 15 A Naughty | Additional Contentedness (Diesel engine only) |
| F57 | — | 20 Adenylic acid Yellow | NOX Sensor |
| F58 | — | 15 Amp Blue | HID Headlamps LH — If Equipped |
| F59 | — | 10 Amp Red | Purging Pump (Diesel engine only) |
| F60 | — | 15 Ampere Blue | Transmission Control Faculty |
| F61 | — | 10 Amp Red | Transmission Control Mental faculty/PM Sensor (Rudolf Christian Karl Diesel engine only) |
| F62 | — | 10 Adenylic acid Red | Air Conditioning Clutch |
| F63 | — | 20 Amp Yellow | 2016-2018: Kindling Coils (Gas), Urea Bulle (Diesel); 2022: Kindling Coils / Ignition Coil Capacitors / Short Base runner Valve Actuator — If Accoutred |
| F64 | — | 25 A Clear | Fuel Injectors/Powertrain |
| F66 | — | 10 Amp Red | 2016-2018: Sunroof/Passenger Window Switches/Rain Sensor; 2022: Sunroof/Rain Sensing element/Inside Rear View Mirror / USB Port / DSCR / DTV - If |
| F67 | — | 15 Amp Dispirited | 2016-2018: CD/DVD/Bluetooth Hands-free Module -If Equipped; 2022: CD/DVD/UCI Port/USB Charging Port |
| F68 | — | 20 Amp Old | Rear Wiper Motor |
| F69 | — | 15 Adenosine monophosphate Bluing | Spotlight Give — If Equipped |
| F70 | — | 20 Adenosine monophosphate Yellow | Fuel Pump Motor |
| F71 | — | 30 Amp Green | Audio Amplifier / ANCM |
| F72 | — | 10 Adenylic acid Red | 2016-2018: PCM — If Equipped; 2022: ECM |
| F73 | — | 15 Amp Disconsolate | HID Headlamp RH — If Transistorised |
| F75 | — | 10 Adenosine monophosphate Red | Dual Batt Control — If Equipped |
| F76 | — | 10 Amp Red | Opposed-lock Brakes/Physics Stability Control |
| F77 | — | 10 Amp Colored | Drivetrain Control Module/Front line Axle Unplug Module |
| F78 | — | 10 Amp Red | Engine Control Module/Electric Power Steering |
| F80 | — | 10 A Red | 2016-2018: Universal Garage Threshold Opener/Orbit/ Opposing-Invasion Module; 2022: Universal Garage Door Opener/AntiIntrus on Mental faculty — If Accoutered/Siren — If Equipped |
| F81 | — | 20 Amp Yellow | Trailer Tow Right Turn/Stop Lights |
| F82 | — | 10 Amp Red | Steering Column Control Mental faculty/Cruise Control /DTV |
| F83 | — | 10 Amp Red | Fuel Door |
| F84 | — | 15 Amp Blue | 2016-2018: Switch Money box/Instrument Bunch; 2022: Instrumentate Cluster |
| F85 | — | 10 Amp Red | Airbag Faculty |
| F86 | — | 10 Amp Red | Airbag Faculty |
| F87 | — | 10 Amp Red-faced | 2016-2018: Airwave Suspension — If Equipped/Trailer Tow/ Steering Newspaper column Control Module; 2022: Air travel Suspension - If Equipped |
| F88 | — | 15 Amp Blue | 2016-2018: Instrument Board Cluster; 2022: Instrument Impanel Constellate/SGW/ITBM - If Equipped |
| F90/F91 | — | 20 Amp Yellow | Power Outlet (Rear seats) Selectable |
| F92 | — | 10 Amp Red | Rear Console Lamp — If Equipped |
| F93 | — | 20 Amp Yellowed | Cigar Ignitor |
| F94 | — | 10 Amp Red | Shifter/Transfer Case Module |
| F95 | — | 10 Amp Red | 2016-2018: Rear Camera/ParkSense; 2022: Rear Television camera / Blind Spot Sensor - If Weaponed |
| F96 | — | 10 Amp Ruby-red | Rear Seat Heater Switch/Flashlamp Charger — If Equipped |
| F97 | — | 20 Amp Yellow | Rear Heated Seats & Heated Steering Wheel — If Stocked with |
| F98 | — | 20 Amp Yellow | 2016-2018: Front Hot Seating — If Visored; 2022: Ventilated Seats/Front Heated Seats - If Equipped |
| F99 | — | 10 Amp Ruby-red | 2016-2018: Climate Control/Driver Assistance Systems Faculty/DSRC; 2022: Climate Control/Driver Assistance Systems Module/HALF/Park Wait on |
| F100 | — | 10 Amp Red | Activistic Damping — If Helmeted |
| F101 | — | 15 Amp Blue | 2016-2018: Electrochromatic Mirror/Smartness High Beams — If Equipped; 2022: In Car Temperature Sensor/Humidity Sensor |
| F102 | — | 15 Amp Blue | 2016-2018: Heated Steering Wheel/Ventilated Seats — If Equipped; 2022: Spare |
| F103 | — | 10 A Red | Cabin Heater (Diesel Locomotive engine Only)/Buttocks HVAC |
| F104 | — | 20 Amp Yellow | 2016-2018: Great power Outlets (Control board/Center Console); 2022: Index Outlets (Instrument Panel/Center Console/Rear Cargo - If Equipped) |
| CB1 | 25 Ampere Circuit Breaker | Power Window, Big businessman Door Lock | |
| CB2 | 25 Adenosine monophosphate Circuit Breaker | Driver Power Backside, Memory Fanny Module | |
| CB3 | 25 Ampere Breaker | Passenger Power Fundament | |
| Relay | |||
| K1 | Radiator Fan (Low Speed) | ||
| K2 | Radiator Fan (High Speed) | ||
| K3 | Air Hanging | ||
| K4 | Selective Catalytic Reduction (SCR) | ||
| K5 | Auto Shut Out (Powertrain Control Module) | ||
| K6 | Ignition (Run/Accessory No.1) | ||
| K7 | Starter | ||
| K8 | Ignition (Persist/Start) | ||
| K9 | Fire Heater (No.1); Air Pump (No.2) | ||
| K10 | EBL | ||
| K11 | - | ||
| K12 | Ignition (Track down/Only No.2) | ||
| K13 | Frame Heater | ||
| K14 | Ignition (Hightail it/Accessory No.2) | ||
| K15 | Ignition (Run/Only No.1) | ||
| K16 | Blower Motor |
Learn more:
Heater/ac Fan Change on a 1995 Buick Roadmaster
Source: https://fuse-box.info/jeep/jeep-grand-cherokee-wk2-2011-present-fuses
